<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title></title>
	<atom:link href="http://midshiresgrasstrackclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://midshiresgrasstrackclub.co.uk</link>
	<description>Midshires Grasstrack Club - Grasstrack Racing</description>
	<lastBuildDate>Tue, 07 May 2013 21:03:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cory Gathercole added to line up</title>
		<link>http://midshiresgrasstrackclub.co.uk/2013/05/cory-gathercole-added-to-line-up/</link>
		<comments>http://midshiresgrasstrackclub.co.uk/2013/05/cory-gathercole-added-to-line-up/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:01:14 +0000</pubDate>
		<dc:creator>MGTC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Riders List]]></category>

		<guid isPermaLink="false">http://midshiresgrasstrackclub.co.uk/?p=1619</guid>
		<description><![CDATA[Midshires GTC present the 2013 Master of Midshires Grasstrack incorporating the David Harris Memorial Trophy on Sunday 12th May 2013 at Victory Field, Ashorne, Leamington. Practice: 11.00am Riders Parade: 12.45pm Racing: 1.00pm FREE camping is available from Friday 10th May until Monday 13th May and running water is available on site. Admission Prices are: Adult: [...]]]></description>
				<content:encoded><![CDATA[<p>Midshires GTC present the 2013 Master of Midshires Grasstrack incorporating the David Harris Memorial Trophy on Sunday 12th May 2013 at Victory Field, Ashorne, Leamington. </p>
<p>Practice: 11.00am Riders Parade: 12.45pm Racing: 1.00pm </p>
<p>FREE camping is available from Friday 10th May until Monday 13th May and running water is available on site. </p>
<p>Admission Prices are:<br />
Adult: £10.00<br />
Senior: £8.00<br />
Children 16 and Under: FREE </p>
<p>Weather line and enquiries: 07788 412062 </p>
<p>Track maintenance and watering will take place during the week and we are promised a bit of natural watering midweek too. </p>
<p>The club would like to thank R &#038; C Metals of Honeybourne for their meeting sponsorship along with the many companies and individuals that have supported the club through programme adverts and race sponsors.</p>
<p>The club would also like to thank the riders for supporting the event for the full rider line-up <a href="http://midshiresgrasstrackclub.co.uk/info/" title="Click Here"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midshiresgrasstrackclub.co.uk/2013/05/cory-gathercole-added-to-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 days and counting</title>
		<link>http://midshiresgrasstrackclub.co.uk/2013/05/6-days-and-counting/</link>
		<comments>http://midshiresgrasstrackclub.co.uk/2013/05/6-days-and-counting/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:46:02 +0000</pubDate>
		<dc:creator>MGTC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Riders List]]></category>

		<guid isPermaLink="false">http://midshiresgrasstrackclub.co.uk/?p=1615</guid>
		<description><![CDATA[With only five days to go until the 2013 Master of Midshires all the latest information you need is available on the main event page including the very latest line up, camping, admission and times for the day. Click on each headline to]]></description>
				<content:encoded><![CDATA[<p>With only five days to go until the 2013 Master of Midshires all the latest information you need is available on the main event page including the very latest line up, camping, admission and times for the day. Click on each headline to</p>
]]></content:encoded>
			<wfw:commentRss>http://midshiresgrasstrackclub.co.uk/2013/05/6-days-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 days and counting</title>
		<link>http://midshiresgrasstrackclub.co.uk/2013/05/9-days-and-counting/</link>
		<comments>http://midshiresgrasstrackclub.co.uk/2013/05/9-days-and-counting/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:31:29 +0000</pubDate>
		<dc:creator>MGTC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Riders List]]></category>

		<guid isPermaLink="false">http://midshiresgrasstrackclub.co.uk/?p=1605</guid>
		<description><![CDATA[With just over a week to go until the 2013 Master of Midshires all the latest information you need is available on the main event page including latest line up, camping, admission and times for the day. Click on each headline to reveal the relevant details.]]></description>
				<content:encoded><![CDATA[<p>With just over a week to go until the 2013 Master of Midshires all the latest information you need is available on the main event page including latest line up, camping, admission and times for the day. Click on each headline to reveal the relevant details.</p>
]]></content:encoded>
			<wfw:commentRss>http://midshiresgrasstrackclub.co.uk/2013/05/9-days-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master of Midshires Entry latest</title>
		<link>http://midshiresgrasstrackclub.co.uk/2013/04/master-of-midshires-entry-latest/</link>
		<comments>http://midshiresgrasstrackclub.co.uk/2013/04/master-of-midshires-entry-latest/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:53:48 +0000</pubDate>
		<dc:creator>MGTC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Riders List]]></category>

		<guid isPermaLink="false">http://midshiresgrasstrackclub.co.uk/?p=1574</guid>
		<description><![CDATA[Entries are nearly full in all classes and the few remaining spaces are as follows:- 250cc Solo &#8211; 5 spaces 350cc Solo &#8211; FULL 500cc Solo &#8211; FULL Pre 75 Solo &#8211; FULL Upright Solo &#8211; 4 spaces 500cc Sidecar &#8211; FULL 1000cc RH Sidecar &#8211; FULL Head to the main Master of Midshires page [...]]]></description>
				<content:encoded><![CDATA[<p>Entries are nearly full in all classes and the few remaining spaces are as follows:- </p>
<p>250cc Solo &#8211; 5 spaces<br />
350cc Solo &#8211; FULL<br />
500cc Solo &#8211; FULL<br />
Pre 75 Solo &#8211; FULL<br />
Upright Solo &#8211; 4 spaces<br />
500cc Sidecar &#8211; FULL<br />
1000cc RH Sidecar &#8211; FULL</p>
<p>Head to the main Master of Midshires page for the very latest list of entries. </p>
<p>If anyone needs regs or wishes to enter the above classes that have vacancies then they should contact Matt Wear on 07788 412062 or by email using the address above. </p>
<p>There is an excellent line up in all classes and we are very much looking forward to this meeting. </p>
<p>Remember that there is FREE camping from Friday until Monday with running water on site. </p>
<p>Admission is Adults £10.00, Seniors £8.00 with a programme at £2.00 with children admitted FREE 16 and under accompanied by a paying adult. </p>
<p>Track side parking will be available and the usual hot food stands will be on site.<br />
Further information can be obtained from Matt Wear on 07788 412062 </p>
]]></content:encoded>
			<wfw:commentRss>http://midshiresgrasstrackclub.co.uk/2013/04/master-of-midshires-entry-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Entry Update</title>
		<link>http://midshiresgrasstrackclub.co.uk/2013/03/latest-entry-update/</link>
		<comments>http://midshiresgrasstrackclub.co.uk/2013/03/latest-entry-update/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 09:27:11 +0000</pubDate>
		<dc:creator>MGTC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Riders List]]></category>

		<guid isPermaLink="false">http://midshiresgrasstrackclub.co.uk/?p=1557</guid>
		<description><![CDATA[With the 2013 Master of Midshires only six weeks away check the very latest competitor line up. View by going to the Master of Midshires page in the main menu.]]></description>
				<content:encoded><![CDATA[<p>With the 2013 Master of Midshires only six weeks away check the very latest competitor line up. View by going to the Master of Midshires page in the main menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://midshiresgrasstrackclub.co.uk/2013/03/latest-entry-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Master of Midshires entry updated</title>
		<link>http://midshiresgrasstrackclub.co.uk/2013/03/2013-master-of-midshires-entry-updated/</link>
		<comments>http://midshiresgrasstrackclub.co.uk/2013/03/2013-master-of-midshires-entry-updated/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 07:46:03 +0000</pubDate>
		<dc:creator>MGTC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Riders List]]></category>

		<guid isPermaLink="false">http://midshiresgrasstrackclub.co.uk/?p=1541</guid>
		<description><![CDATA[With entries coming in fast the latest riders to confirm attendace has been added to the main Master of Midshires page]]></description>
				<content:encoded><![CDATA[<p>With entries coming in fast the latest riders to confirm attendace has been added to the main Master of Midshires page</p>
]]></content:encoded>
			<wfw:commentRss>http://midshiresgrasstrackclub.co.uk/2013/03/2013-master-of-midshires-entry-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master of Midshires 2013 Line up</title>
		<link>http://midshiresgrasstrackclub.co.uk/2013/03/latest-master-of-midshires-2013-line-up/</link>
		<comments>http://midshiresgrasstrackclub.co.uk/2013/03/latest-master-of-midshires-2013-line-up/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:52:55 +0000</pubDate>
		<dc:creator>MGTC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Riders List]]></category>

		<guid isPermaLink="false">http://midshiresgrasstrackclub.co.uk/?p=1428</guid>
		<description><![CDATA[The current entry list for each class is now available to view on the Master of Midshires page which can be found in the main menu or clicking here.]]></description>
				<content:encoded><![CDATA[<p>The current entry list for each class is now available to view on the Master of Midshires page which can be found in the main menu or clicking <a href="http://midshiresgrasstrackclub.co.uk/info/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://midshiresgrasstrackclub.co.uk/2013/03/latest-master-of-midshires-2013-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
